• Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
  • Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
Y2 High-Voltage Compact Cast Iron Motor
+

Y2 High-Voltage Compact Cast Iron Motor

Y2 fin-cooled high-pressure cast iron motors feature a robust cast iron frame. These are fin-cooled motors with IC411 cooling and IP55 protection rating. Motors are also available with IC416 cooling and optional



Parameter Table

Parameter Table

Mounting Drawing

Case Studies

Download

Brand Name:  ELOM

Design Standards: IEC 60034, NEMA, GOST, BS, ANSI, IEEE, VDE, EN

Frame Sizes: 315, 355, 400, 450, 500, 560, 630

Output Power: 160 kW–3200 kW (200 HP–4300 HP)

Voltage: 400/690V, 3000V, 3300V, 4160V, 6000V, 6600V, 10000V, 11000V, 13800V

Frequency Duty Cycle: Constant speed or variable frequency duty cycle (VFD speed control)

Protection Rating: IP54, IP55, IP56, IP66

Cooling Method: IC411, IC416

Mounting Type: IMB3, IMB35, IMV1

Certifications: CCC, CE, ROHS, UL, VDE, EAC, ISO9001-2015

EFF: IE2, IE3, IE4, IE5

Colour: Blue or as required

Insulation Class: F or H

Temperature Rise: B or F

Accessories: PT100, PTC, PTO, Space Heater, SPM Vibration Sensor

Advantages: High Efficiency, Low Noise, Superior Quality, Excellent Performance

Applications: Pumps, Fans, Blowers, Belt Conveyors, Crushers, Compressors, Ball Mills, Steel Mills, Rolling Mills, Cement Plants, Conveyor Belts, Crushers, Shredders, Rotary Kilns, Flying Shears, Ventilation...

 

Y2 Rib-Cooled High-Pressure Cast Iron Motors

Y2 rib-cooled high-pressure cast iron motors deliver higher power density than ever before. Motors one frame size smaller than other standard products are typically employed. This facilitates space savings and enables more compact installations. Y2 compact motors feature robust cast iron frames. They are rib-cooled motors with IC411 cooling and IP55 protection standards. These motors also offer IC416 cooling and optional IP66 protection.

The Y2 compact high-voltage motor range delivers outputs up to 3200 kW with shaft heights from 315 to 630 mm. Motors can be mounted horizontally or vertically and are available for 2-pole shaft height 355. For Y2 motors, technical data at 50 Hz and 60 Hz, along with synchronous speeds from 500 to 3600 rpm, prove highly efficient even under partial load, coupled with low noise levels. Y2 motors are always designed to customer specifications. Losses are minimised through optimised stator, rotor, and fan designs.

Protection rating IP55

• Dust protection: As with other dust-protected motors, some dust ingress is permissible but insufficient to impair motor operation.

• Water spray protection: Water projected onto the motor from any direction via a nozzle will not cause detrimental effects. Protection rating IP66 AXR motors achieve the highest protection rating of IP66.

Technical Guarantee date(6kV)

Type Rated Power 
(kW)
Rated Current
(A)
Rated Speed
 (r/min)
Efficiency
%
Power FY2tor
CosΦ
    Tst/Tn Ist/Tn TM/TN Weight
(kg)
Y2  355-2 185 22.5  2981 93.0  0.85 0.7 7.0  2.0  2137 
200 24.3  2981 93.2  0.85 0.7 7.0  2.0  2179 
220 26.7  2981 93.3  0.85 0.7 7.0  2.0  2268 
250 30.3  2981 93.4  0.85 0.7 7.0  2.0  2326 
280 33.1  2985 93.6  0.87 0.7 7.0  2.0  2394 
315 37.1  2985 93.9  0.87 0.7 7.0  2.0  2447 
355 41.7  2985 94.1  0.87 0.7 7.0  2.0  2520 
400 46.8  2985 94.5  0.87 0.7 7.0  2.0  2646 
Y2  400-2 450 52.6  2985 94.7  0.87 0.7 7.0  2.0  3066 
500 57.6  2988 95.0  0.88 0.7 7.0  2.0  3129 
560 64.4  2988 95.1  0.88 0.7 7.0  2.0  3255 
Y2  450-2 630 72.4  2988 95.2  0.88 0.7 7.0  2.0  3675 
710 81.5  2988 95.3  0.88 0.7 7.0  2.0  3780 
800 90.5  2988 95.6  0.89 0.7 7.0  2.0  4116 
Y2  500-2 900 101.7  2988 95.7  0.89 0.7 7.0  2.0  5670 
1000 112.9  2988 95.8  0.89 0.7 7.0  2.0  5817 
1120 126.3  2988 95.9  0.89 0.7 7.0  2.0  5880 
1250 139.1  2988 96.1  0.90  0.7 7.0  2.0  5985 
1400 155.6  2988 96.2  0.90  0.7 7.0  2.0  6153 
Y2  560-2 1600 177.6  2988 96.3  0.90  0.7 7.0  2.0  6527 
1800 199.6  2989 96.4  0.90  0.7 7.0  2.0  6720 
2000 219.4  2989 96.4  0.91 0.7 7.0  2.0  7035 
Y2  630-2 2240 245.5  2989 96.5  0.91 0.7 7.0  2.0  7329 
2500 274.0  2989 96.5  0.91 0.7 7.0  2.0  7413 
2800 306.8  2989 96.5  0.91 0.7 7.0  2.0  7718 
Y2  35-4 185 22.4  1487 93.4  0.85 0.8 6.5 2.0  2226 
200 24.2  1487 93.6  0.85 0.8 6.5 2.0  2331 
220 26.6  1487 93.7  0.85 0.8 6.5 2.0  2405 
250 30.2  1487 93.8  0.85 0.8 6.5 2.0  2457 
280 33.8  1487 93.9  0.85 0.8 6.5 2.0  2520 
315 37.5  1488 94.1  0.86 0.8 6.5 2.0  2688 
355 42.1  1488 94.3  0.86 0.8 6.5 2.0  2835 
400 47.4  1488 94.4  0.86 0.8 6.5 2.0  2972 
Y2  400-4 450 53.2  1488 94.6  0.86 0.8 6.5 2.0  3413 
500 58.3  1488 94.8  0.87 0.8 6.5 2.0  3465 
560 65.2  1488 95.0  0.87 0.8 6.5 2.0  3707 
Y2  450-4 630 73.2  1488 95.2  0.87 0.8 6.5 2.0  4148 
710 82.3  1488 95.4  0.87 0.8 6.5 2.0  4410 
800 92.7  1488 95.5  0.87 0.8 6.5 2.0  4620 
900 104.1  1488 95.6  0.87 0.8 6.5 2.0  4904 
Y2  500-4 1000 115.6  1488 95.7  0.87 0.8 6.5 2.0  5880 
1120 129.3  1488 95.8  0.87 0.8 6.5 2.0  6132 
1250 142.4  1493 96.0  0.88 0.8 6.5 2.0  6279 
1400 159.5  1493 96.0  0.88 0.8 6.5 2.0  6248 
Y2  560-4 1600 182.1  1493 96.1  0.88 0.7 6.5 2.0  6321 
1800 204.8  1494 96.1  0.88 0.7 6.5 2.0  6510 
2000 224.8  1494 96.2  0.89 0.7 6.5 2.0  6773 
Y2  630-4 2500 281.0  1494 96.2  0.89 0.7 6.5 2.0  7161 
2800 314.7  1494 96.2  0.89 0.7 6.5 2.0  7371 
3150 353.7  1494 96.3  0.89 0.7 6.5 2.0  7644 
Y2  355-6 185 23.6  988 93.2  0.81  0.8 6.0  2.0  2462 
200 25.4  988 93.4  0.81  0.8 6.0  2.0  2562 
220 27.3  993 93.5  0.83 0.8 6.0  2.0  2678 
250 30.9  993 93.7  0.83 0.8 6.0  2.0  2772 
280 34.6  993 93.9  0.83 0.8 6.0  2.0  2877 
315 38.8  992 94.2  0.83 0.8 6.0  2.0  3024 
Y2  400-6 355 43.1  987 94.4  0.84  0.8 6.0  2.0  3360 
400 48.5  987 94.4  0.84  0.8 6.0  2.0  3486 
450 54.4  987 94.7  0.84  0.8 6.0  2.0  3654 
500 60.3  987 95.0  0.84  0.8 6.0  2.0  3822 
Y2  450-6 560 67.5  987 95.1  0.84  0.8 6.0  2.0  4410 
630 75.8  987 95.2  0.84  0.8 6.0  2.0  4568 
710 85.3  987 95.4  0.84  0.8 6.0  2.0  4778 
Y2  500-6 800 96.0  987 95.5  0.84  0.8 6.0  2.0  6122 
900 106.6  987 95.6  0.85 0.8 6.0  2.0  6227 
1000 118.3  987 95.7  0.85 0.8 6.0  2.0  6321 
1120 132.4  987 95.8  0.85 0.8 6.0  2.0  6405 
Y2  560-6 1250 147.4  987 96.0  0.85 0.7 6.0  2.0  6458 
1400 161.3  988 96.0  0.87 0.7 6.0  2.0  6657 
1600 184.2  988 96.1  0.87 0.7 6.0  2.0  6899 
1800 207.2  988 96.1  0.87 0.7 6.0  2.0  7056 
Y2  630-6 2000 230.2  988 96.1  0.87 0.7 6.0  2.0  7361 
2240 257.5  988 96.2  0.87 0.7 6.0  2.0  7592 
2500 287.1  988 96.3  0.87 0.7 6.0  2.0  7728 
Y2  355-8 185 24.8  742 93.1  0.77  0.8 5.5 2.0  3024 
200 26.4  742 93.3  0.78  0.8 5.5 2.0  3098 
220 29.1  742 93.4  0.78 0.8 5.5 2.0  3171 
250 32.6  742 93.5  0.79 0.8 5.5 2.0  3297 
Y2  400-8 280 36.4  742 93.7  0.79 0.8 5.5 2.0  3990 
315 40.9  742 93.9  0.79 0.8 5.5 2.0  4200 
355 45.4  742 94.0  0.80  0.8 5.5 2.0  4410 
400 51.1  742 94.2  0.80  0.8 5.5 2.0  4652 
Y2  450-8 450 57.4  742 94.3  0.80  0.8 5.5 2.0  5471 
500 62.7  742 94.8  0.81 0.8 5.5 2.0  5618 
560 70.1  742 94.9  0.81 0.8 5.5 2.0  5754 
Y2  500-8 630 77.8  742 95.0  0.82 0.8 5.5 2.0  6111 
710 87.7  742 95.0  0.82 0.8 5.5 2.0  6258 
800 98.6  742 95.2  0.82 0.8 5.5 2.0  6337 
900 110.8  742 95.3  0.82 0.7 5.5 2.0  6458 
Y2  560-8 1000 121.7  743 95.3  0.83 0.7 5.5 2.0  6542 
1120 136.1  743 95.4  0.83 0.7 5.5 2.0  6699 
1250 151.9  743 95.4  0.83 0.7 5.5 2.0  6815 
1400 170.0  743 95.5  0.83 0.7 5.5 2.0  6899 
Y2  630-8 1600 194.2  743 95.5  0.83 0.7 5.5 2.0  7382 
1800 215.9  743 95.5  0.84 0.7 5.5 2.0  7644 
2000 239.7  743 95.6  0.84 0.7 5.5 2.0  7697 
2240 268.4  743 95.6  0.84 0.7 5.5 2.0  7865 
Y2  400-10 185 24.9  592 92.9  0.77 0.7 5.5 1.8 3098 
200 26.5  592 93.1  0.78 0.7 5.5 1.8 3129 
220 29.1  592 93.3  0.78 0.7 5.5 1.8 3161 
250 33.0  592 93.4  0.78 0.7 5.5 1.8 3287 
280 36.9  592 93.5  0.78 0.7 5.5 1.8 3980 
Y2  450-10 315 40.9  592 93.7  0.79 0.7 5.5 1.8 4116 
355 46.1  593 93.9  0.79 0.7 5.5 1.8 4431 
400 51.8  593 94.0  0.79 0.7 5.5 1.8 4631 
450 58.3  593 94.1  0.79 0.7 5.5 1.8 5460 
Y2  500-10 500 62.8  593 94.6  0.81 0.7 5.5 1.8 5607 
560 70.3  594 94.7  0.81 0.7 5.5 1.8 5733 
630 78.9  594 94.8  0.81 0.7 5.5 1.8 6122 
Y2  560-10 710 88.9  594 94.9  0.81 0.7 5.5 1.8 6258 
800 98.8  594 95.0  0.82 0.7 5.5 1.8 6337 
900 111.1  594 95.1  0.82 0.7 5.5 1.8 6458 
1000 123.3  594 95.2  0.82 0.7 5.5 1.8 6542 
1120 137.9  595 95.3  0.82 0.7 5.5 1.8 6699 
Y2  630-10 1250 153.9  595 95.3  0.82 0.7 5.5 1.8 6804 
1400 170.1  595 95.4  0.83 0.7 5.5 1.8 6867 
1600 194.4  595 95.4  0.83 0.7 5.5 1.8 7371 
1800 218.7  595 95.4  0.83 0.7 5.5 1.8 7623 
Y2  450-12 220 30.4  492 92.8  0.75 0.7 5.5 1.8 4158 
250 34.5  492 92.9  0.75 0.7 5.5 1.8 4305 
280 38.6  492 93.0  0.75 0.7 5.5 1.8 4442 
315 43.4  493 93.2  0.75 0.7 5.5 1.8 4578 
Y2 500-12 355 48.8  493 93.3  0.75 0.7 5.5 1.8 5492 
400 52.1  493 93.5  0.79 0.7 5.5 1.8 5649 
450 58.6  493 93.6  0.79 0.7 5.5 1.8 5775 
500 64.9  493 93.9  0.79 0.7 5.5 1.8 5964 
Y2 560-12 560 72.4  493 94.2  0.79 0.7 5.5 1.8 6321 
630 80.4  493 94.3  0.80  0.7 5.5 1.8 6510 
710 90.5  494 94.4  0.80  0.7 5.5 1.8 6752 
800 101.7  494 94.6  0.80  0.7 5.5 1.8 6951 
900 114.3  494 94.7  0.80  0.7 5.5 1.8 7088 
Y2  630-12 1000 126.9  494 94.8  0.80  0.7 5.5 1.8 7382 
1120 140.2  494 94.9  0.81 0.7 5.5 1.8 7560 
1250 156.3  495 95.0  0.81 0.7 5.5 1.8 7718 
1400 175.1  495 95.0  0.81 0.7 5.5 1.8 7928 

 

Technical Guarantee date(10kV)

 

Type Rated Power 
(kW)
 Rated Current
(A)
Rated Speed
 (r/min)
Efficiency
%
Power FY2tor
CosΦ
  Tst/Tn Ist/Tn TM/TN Weight
(kg)
Y2  400-2 185 13.7  2985 92.6  0.84 0.7 7.0  2.0  2709 
200 14.8  2985 92.8  0.85 0.7 7.0  2.0  2793 
220 16.0  2986 93.3  0.85 0.7 7.0  2.0  2867 
250 18.2  2986 93.4  0.85 0.7 7.0  2.0  2940 
280 20.3  2986 93.6  0.85 0.7 7.0  2.0  3077 
315 22.5  2986 93.9  0.86 0.7 7.0  2.0  3276 
355 25.3  2985 94.3  0.86 0.7 7.0  2.0  3360 
400 28.4  2985 94.5  0.86 0.7 7.0  2.0  3465 
450 31.9  2985 94.7  0.86 0.7 7.0  2.0  3675 
Y2  450-2 500 35.0  2985 94.9  0.87 0.7 7.0  2.0  3990 
560 39.1  2985 95.0  0.87 0.7 7.0  2.0  4137 
630 44.0  2985 95.0  0.87 0.7 7.0  2.0  4232 
710 49.5  2985 95.1  0.87 0.7 7.0  2.0  4368 
Y2  500-2 800 55.1  2985 95.3  0.88 0.7 7.0  2.0  5481 
900 61.9  2985 95.4  0.88 0.7 7.0  2.0  5607 
1000 68.7  2985 95.5  0.88 0.7 7.0  2.0  5744 
1120 76.9  2985 95.6  0.88 0.7 7.0  2.0  5870 
Y2  560-2 1250 84.6  2985 95.9  0.89 0.7 7.0  2.0  6332 
1400 94.6  2985 96.0  0.89 0.7 7.0  2.0  6500 
1600 108.1  2985 96.0  0.89 0.7 7.0  2.0  6678 
1800 121.5  2985 96.1  0.89 0.7 7.0  2.0  6825 
Y2  630-2 2000 133.2  2985 96.3  0.90  0.7 7.0  2.0  7329 
2240 148.9  2985 96.5  0.90  0.7 7.0  2.0  7560 
2500 166.0  2985 96.6  0.90  0.8 7.0  2.0  7770 
Y2  400-4 185 14.1  1484 92.5  0.82  0.8 6.5 2.0  2814 
200 15.2  1484 92.7  0.82  0.8 6.5 2.0  2898 
220 16.2  1484 93.3  0.84 0.8 6.5 2.0  2951 
250 18.4  1484 93.4  0.84 0.8 6.5 2.0  3150 
280 20.3  1484 93.5  0.85 0.8 6.5 2.0  3318 
315 22.8  1484 93.8  0.85 0.8 6.5 2.0  3518 
355 25.4  1485 93.9  0.86 0.8 6.5 2.0  3623 
400 28.6  1485 94.0  0.86 0.8 6.5 2.0  3759 
450 32.0  1485 94.4  0.86 0.8 6.5 2.0  3875 
500 35.1  1490 94.5  0.87 0.8 6.5 2.0  3959 
Y2  450-4 560 39.2  1490 94.7  0.87 0.8 6.5 2.0  4421 
630 44.1  1490 94.9  0.87 0.8 6.5 2.0  4547 
710 49.4  1490 95.4  0.87 0.8 6.5 2.0  4683 
800 55.6  1490 95.5  0.87 0.8 6.5 2.0  4820 
Y2  500-4 900 61.8  1490 95.6  0.88 0.8 6.5 2.0  5534 
1000 68.6  1494 95.7  0.88 0.8 6.5 2.0  5744 
1120 76.7  1494 95.8  0.88 0.8 6.5 2.0  5964 
1250 85.4  1494 96.0  0.88 0.8 6.5 2.0  6174 
Y2  560-4 1400 95.6  1494 96.1  0.88 0.8 6.5 2.0  6321 
1600 109.1  1495 96.2  0.88 0.8 6.5 2.0  6563 
1800 122.6  1495 96.3  0.88 0.8 6.5 2.0  6762 
2000 134.5  1495 96.5  0.89 0.8 6.5 2.0  7014 
Y2 630-4 2240 150.4  1495 96.6  0.89 0.8 6.5 2.0  7371 
2500 167.9  1495 96.6  0.89 0.8 6.5 2.0  7613 
2800 188.0  1495 96.6  0.89 0.8 6.5 2.0  7802 
Y2  400-6 185 14.9  986 92.2  0.78 0.8 6.0  2.0  3465 
200 16.0  986 92.4  0.78 0.8 6.0  2.0  3581 
220 17.5  986 92.9  0.78 0.8 6.0  2.0  3675 
250 19.9  986 93.0  0.78 0.8 6.0  2.0  3812 
280 22.2  986 93.2  0.78 0.8 6.0  2.0  3927 
315 24.6  987 93.5  0.79 0.8 6.0  2.0  4074 
355 27.7  987 93.7  0.79 0.8 6.0  2.0  4179 
400 29.6  987 93.9  0.83 0.8 6.0  2.0  4221 
Y2  450-6 450 33.3  987 94.0  0.83 0.8 6.0  2.0  4410 
500 36.4  987 94.5  0.84 0.8 6.0  2.0  4568 
560 40.7  987 94.6  0.84 0.8 6.0  2.0  4778 
630 45.6  988 94.9  0.84 0.8 6.0  2.0  6122 
Y2  500-6 710 51.4  988 95.0  0.84 0.8 6.0  2.0  6227 
800 57.8  988 95.2  0.84 0.8 6.0  2.0  6321 
900 64.8  988 95.4  0.84 0.8 6.0  2.0  6405 
1000 71.1  988 95.5  0.85 0.8 6.0  2.0  6458 
Y2  560-6 1120 79.5  988 95.7  0.85 0.7 6.0  2.0  6657 
1250 88.5  989 95.9  0.85 0.7 6.0  2.0  6899 
1400 99.0  989 96.1  0.85 0.7 6.0  2.0  7056 
1600 113.0  989 96.2  0.85 0.7 6.0  2.0  7361 
Y2  630-6 1800 125.6  990 96.2  0.86 0.7 6.0  2.0  7592 
2000 139.4  990 96.3  0.86 0.7 6.0  2.0  7728 
2240 156.2  990 96.3  0.86 0.7 6.0  2.0  7875 
Y2  400-8 185 15.6  741 92.3  0.74 0.8 5.5 2.0  3465 
200 16.9  741 92.3  0.74 0.8 5.5 2.0  3581 
220 18.5  741 92.6  0.74 0.8 5.5 2.0  3675 
250 20.7  741 92.8  0.75 0.8 5.5 2.0  3812 
280 23.2  742 93.0  0.75 0.8 5.5 2.0  3927 
315 24.3  742 93.5  0.80  0.8 5.5 2.0  4074 
Y2  450-8 355 27.3  742 93.7  0.80  0.8 5.5 2.0  4211 
400 30.8  742 93.8  0.80  0.8 5.5 2.0  4463 
450 34.6  742 93.9  0.80  0.8 5.5 2.0  4578 
500 37.8  743 94.4  0.81 0.8 5.5 2.0  4694 
Y2  500-8 560 42.2  743 94.5  0.81 0.8 5.5 2.0  5807 
630 47.3  743 94.9  0.81 0.8 5.5 2.0  5891 
710 53.3  743 95.0  0.81 0.8 5.5 2.0  5985 
800 59.9  743 95.2  0.81 0.8 5.5 2.0  6132 
Y2  560-8 900 66.5  744 95.3  0.82 0.7 5.5 2.0  6458 
1000 73.7  744 95.6  0.82 0.7 5.5 2.0  6542 
1120 82.3  744 95.8  0.82 0.7 5.5 2.0  6699 
1250 91.9  744 95.8  0.82 0.7 5.5 2.0  6815 
Y2  630-8 1400 101.7  744 95.8  0.83 0.7 5.5 2.0  6878 
1600 116.2  744 95.8  0.83 0.7 5.5 2.0  7382 
1800 130.7  745 95.8  0.83 0.7 5.5 2.0  7623 
2000 145.1  745 95.9  0.83 0.7 5.5 2.0  7718 
Y2 400-10 185 16.6  592 92.0  0.70  0.7 5.5 1.8  3190 
200 17.9  592 92.2  0.70  0.7 5.5 1.8  3223 
220 19.6  592 92.5  0.70  0.7 5.5 1.8  3255 
250 21.6  592 92.7  0.72 0.7 5.5 1.8  3385 
Y2  450-10 280 24.1  593 93.1  0.72 0.7 5.5 1.8  4099 
315 26.3  593 93.4  0.74 0.7 5.5 1.8  4239 
355 29.6  593 93.5  0.74 0.7 5.5 1.8  4564 
400 32.5  593 93.6  0.76 0.7 5.5 1.8  4769 
Y2  500-10 450 36.4  593 93.8  0.76 0.7 5.5 1.8  5624 
500 39.9  593 94.0  0.77 0.7 5.5 1.8  5775 
560 44.6  593 94.1  0.77 0.7 5.5 1.8  5905 
630 50.1  593 94.3  0.77 0.7 5.5 1.8  6305 
Y2  560-10 710 55.6  595 94.5  0.78 0.7 5.5 1.8  6446 
800 62.4  595 94.9  0.78 0.7 5.5 1.8  6527 
900 69.2  595 95.1  0.79 0.7 5.5 1.8  6651 
1000 76.9  595 95.1  0.79 0.7 5.5 1.8  6738 
Y2  630-10 1120 86.0  595 95.2  0.79 0.7 5.5 1.8  6900 
1250 94.7  595 95.3  0.80  0.7 5.5 1.8  7008 
1400 106.0  595 95.3  0.80  0.7 5.5 1.8  7073 
1600 121.2  595 95.3  0.80  0.7 5.5 1.8  7592 
Y2  450-12 220 20.2  492 92.4  0.68 0.7 5.5 1.8  4116 
250 22.9  492 92.6  0.68 0.7 5.5 1.8  4284 
280 25.2  492 92.8  0.69 0.7 5.5 1.8  4421 
315 26.8  492 93.1  0.73 0.7 5.5 1.8  4547 
Y2  500-12 355 30.1  492 93.2  0.73 0.7 5.5 1.8  5471 
400 33.9  493 93.4  0.73 0.7 5.5 1.8  5639 
450 38.1  493 93.5  0.73 0.7 5.5 1.8  5754 
500 41.0  493 93.9  0.75 0.7 5.5 1.8  5954 
Y2  560-12 560 45.8  493 94.1  0.75 0.7 5.5 1.8  6332 
630 50.8  495 94.3  0.76 0.7 5.5 1.8  6510 
710 57.1  495 94.5  0.76 0.7 5.5 1.8  6731 
800 64.1  495 94.8  0.76 0.7 5.5 1.8  6951 
Y2  630-12 900 71.2  495 94.8  0.77 0.7 5.5 1.8  7130 
1000 79.1  496 94.8  0.77 0.7 5.5 1.8  7413 
1120 88.6  496 94.8  0.77 0.7 5.5 1.8  7644 
1250 98.8  496 94.9  0.77 0.7 5.5 1.8  7823 

Review

1. The table are ELOM standard sizes
2. IEC、NEMA、GOST  design provide
3. Provide customized solutions for various non-standard sizes
4. All dimensions and drawing information shall be confirmed with the sales team before signing the contract
5. The packaging is made of fully enclosed moisture-proof export wooden boxes


Mounting and outline dimensions for 6kV 10kV motor

Frame Pole Mounting Dimensions Overall Dimensions
A B C D E F G H K AB AD BB HB HD L
355 2 630 900 254 φ75 140 20 67.5 355 φ28 790 860 1110 210 1060 2000
4/6 φ100 210 28 90
400 2 710 1000 280 φ85 170 22 76 400 φ35 870 1200 290 1140 2200
4/8 φ110 210 28 100
450 2 800 1120 φ95 170 25 86 450 950 930 1340 390 1250 2310
4 φ120 210 32 109
6/8 φ130 250 119
500 2 900 1250 425* φ110 210 28 100 500 φ42 1080 970 1490 470 1320 2600
4 315 φ130 250 32 119 2400
6/8 φ140 36 128 2500
560 2 1000 1400 530* φ130 32 119 560 1180 1030 1680 590 1450 2900
4 355 φ150 36 138 2600
6/8 φ160 300 40 147 2800
 Note:When using sliding Bearing,C size are *

 

Heating Oven

Heating Oven

High Voltage Type Test Center

High Voltage Type Test Center

Motor Rotor Balance Test

Motor Rotor Balance Test

Stator Dryng Oven

Stator Dryng Oven

VPI Process 2.5M Inner Diameter

VPI Process 2.5M Inner Diameter

High Speed Punching Machine

High Speed Punching Machine

< 1 >

Elom Brochure

Elom Brochure

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!